Frame: 300 x 300
Opening: 240 x 240
DCL-40: 3.47 kg
DCL-60: 3.86 kg
DCL-80: 4.60 kg
DCL-100: 4.94 kg
The access cover is gas-, odour- and water-tight and is securely screwed to the frame. A lifting-key set is included as standard, allowing the cover to be opened easily and safely.
Frame and cover are made of extruded aluminium profile.
Application: Indoor and outdoor use.
Installation height: 40 mm
Both models - DCP and DCL - have a very similar design and many identical features. Nevertheless, there are some technical differences that can be decisive when selecting the right model:
In all other technical characteristics - such as material, area of application, installation height and operation with lifting keys - both models are identical.
Frame size (mm) | Opening size (mm) | Weight (kg) | |||
---|---|---|---|---|---|
DCP-40 | DCP-60 | DCP-80 | DCP-100 | ||
300 x 300 | 210 x 210 | 3.79 | 4.11 | 5.21 | 5.82 |
400 x 400 | 310 x 310 | 5.96 | 6.27 | 7.56 | 8.31 |
500 x 500 | 410 x 410 | 8.59 | 9.06 | 10.37 | 11.25 |
600 x 600 | 510 x 510 | 12.00 | 12.30 | 13.80 | 14.83 |
700 x 700 | 610 x 610 | 15.66 | 15.96 | 17.65 | 18.81 |
800 x 800 | 710 x 710 | 19.98 | 19.98 | 20.15 | 23.45 |
900 x 900 | 810 x 810 | 24.76 | 24.99 | 27.06 | 28.50 |
1000 x 1000 | 910 x 910 | 30.44 | 30.56 | 32.82 | 34.40 |
Specifications "Access Cover DCP-40" | |
---|---|
Material | Aluminium |
Suitable for | Tiles, slabs, paving stones |
Reinforcement mesh | included |
Installation height | 40 mm |
Tightness | The DCP-40 access cover is gas-, odour- and water-tight. |
Application | Indoor and outdoor use |
Bottom plate | 3 mm galvanized steel, optional 3 mm aluminium |
Sizes | Standard and custom-made |
1. Product sheet for access cover DCP-40 (PDF)